PO Box 1563 Maple Grove, MN 55311 mensclub@foxhollowgolf.net |
| 2009
WEDNESDAY
9 LEAGUE Chairmen: Darin Aho & Bill Nergard |
|
DATE |
EVENT |
COMMENTS |
RESULTS |
LEAGUE NOTES AND INFORMATION |
||
| April |
This schedule is subject to change at the
discretion of the Chairmen. All events are white tees unless
otherwise noted. See 2008 Results
|
|||||
| 4/22 | Low Gross | Flighted | ||||
| 4/25 | Fox Masters Invitational | 2:00pm
shotgun. Dinner/Entertainment follows. Open to all leagues and general public |
||||
| 4/27 | * Match Play Signup Starts | And Event Info | ||||
| 4/29 | Stableford Points | |||||
| May | ||||||
| 5/6 | 4-Man "Choker" Scramble | Blind Draw Mixer | ||||
| 5/10 | Match Play Signup Ends | |||||
| 5/13 | Quota Points | Blue Tees | RESULTS | |||
| 5/20 | Match Play Round 1 | Flighted |
Flights 1 2 3 4 |
|||
| 5/27 | Low Net | Flighted | RESULTS | |||
| June | ||||||
| 6/3 | Match Play Round 2 | Flighted | Flights 1 2 3 4 |
|||
| 6/10 | 2-Man Best Ball | Pick your Partner | ||||
| 6/17 | Match
Play Round 3 --OR-- Blind Holes |
|||||
| 6/24 | Mid Year 2-Man Skins Game | Blue Tees | ||||
| July | ||||||
| 7/1 | American Flag | |||||
| 7/8 | Match
Play Round 4 -- OR -- Chicago Quota Points |
Final matches must be completed by July 8 | ||||
| 7/15 | 2-Man Alternate Shot | Handicapped | ||||
| 7/22 | GUEST DAY | Open to all leagues | ||||
| 7/29 | Stableford Points | Blue Tees | ||||
| August | ||||||
| 8/5 | 4-Man 1-2-3 Best Ball | Blind Draw Mixer | ||||
| 8/8 & 8/9 | CLUB CHAMPIONSHIP | Open to all leagues | ||||
| 8/12 | Low Gross / Low Net | Flighted Blue Tees Final Event to earn Player Points |
||||
| 8/19 | 4-Man Count 2 | Pick your own partner |
RAINOUT |
|||
| 8/26 | 9
- Hole Championship
Closest to Pin Shootout |
Qualifiers | ||||
| September | ||||||
| 9/2 | 2-Man Best Ball - Pick your Partner | Handicapped Blue Tees Final Event for TOC points |
||||
| 9/9 | Giant Skins Game | Last chance to win really big money!!!! |
|
|||
| 9/16 | Throw out High - Low | Blue Tees | ||||
| 9/19 | TOURNAMENT OF CHAMPIONS | Open to all Leagues Qualifiers Only | ||||
| 10/3 | COMBINATION TOURNAMENT | Open to all leagues 27 Holes |
||||